W&H Primea Advanced Air
142.554,00RSD – 179.832,00RSD
- Opis
- Dodatne informacije
Opis
Iskoristili smo vazduh
Prvo na svetu rešenje za pogon velike brzine sa vazdušnim pogonom sa podesivom brzinom borera i konstantnom brzinom uklanjanja, čak i sa povećanjem pritiska.
Radite sa optimalnom brzinom nanošenja i maksimalnom efikasnošću tretmana kroz jedinstvenu simbiozu snage i lakoće za dodatnu kontrolu u kombinaciji sa vrhunskim komforom.
Primea Advanced Air turbines
Type: | RK-97 L | RG-97 L |
Speed range as Advanced Air turbine: | 60,000 – 320,000 rpm | |
Maximum power as Advanced Air turbine (Add-on): | 27 W at 5.5 bar | |
Maximum power as Advanced Air turbine (Built-in): | 30 W at 5.9 bar | |
Speed range as standard turbine: | 400,000 rpm | |
Maximum power as standard turbine: | 21 W | |
Head with bur: | Ø 10 mm | |
Head height with bur (19 mm): | 21.1 mm | |
Weight: | 39 g | |
Noise level: | 57 dB (A) | |
Rotary instruments: Maximum working part diameter: Maximum permissible length: |
FG bur Ø 1.6 mm, compliant with ISO 1797 2 mm 21 mm |
|
Coupling: | Roto Quick | |
Light: | Ring LED+ | LED+ |
Illuminating power: | 25,000 Lux | |
Spray: | 5x | |
Ball bearing: | Ceramic | |
Warranty: | 24 months | 12 months |
Primea Advanced Air Add-on
Type: | AF-100 |
Speed range: | 60,000 – 320,000 rpm |
Modes: | Power / Tactile |
Mains voltage: | 100 – 240 V |
Dimensions (height x width x depth): | 92 x 156 x 211 mm |
Weight: | 1.33 kg |
Warranty: | 24 months |
Inlet pressure for air supply hose: | 600 – 800 kPa (6 – 8 bar, 87 – 116 psi) |
Air consumption: | Maximum 65 Nl/min |
Dodatne informacije
Dostupno u varijantama | RG-97L, RK-97L |
---|